Transportation and Material Moving - Worcester, Massachusetts Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Transportation and Material Moving Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Supervisors - Transportation and Material Moving | |||||||
First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 470 | 1.7 | ![]() |
1.2 | ![]() |
$59,360 | ![]() |
Commercial Pilots | N/A | N/A | ![]() |
N/A | ![]() |
$63,630 | ![]() |
Motor Vehicle Operators | |||||||
Ambulance Drivers and Attendants | 90 | 0.3 | ![]() |
2.6 | ![]() |
$24,840 | ![]() |
Bus Drivers, Transit and Intercity | 330 | 1.2 | ![]() |
1.0 | ![]() |
$34,890 | ![]() |
Bus Drivers, School or Special Client | 1,330 | 4.8 | ![]() |
1.3 | ![]() |
$33,650 | ![]() |
Driver/Sales Workers | 890 | 3.2 | ![]() |
1.1 | ![]() |
$30,770 | ![]() |
Heavy and Tractor-Trailer Truck Drivers | 3,800 | 13.7 | ![]() |
1.1 | ![]() |
$47,480 | ![]() |
Light Truck or Delivery Services Drivers | 2,170 | 7.8 | ![]() |
1.3 | ![]() |
$33,980 | ![]() |
Taxi Drivers and Chauffeurs | 580 | 2.1 | ![]() |
1.6 | ![]() |
$26,690 | ![]() |
Other Motor Vehicle Operators | 100 | 0.4 | ![]() |
0.9 | ![]() |
$31,440 | ![]() |
Other Transportation | |||||||
Parking Lot Attendants | 190 | 0.7 | ![]() |
0.7 | ![]() |
$24,730 | ![]() |
Automotive and Watercraft Service Attendants | 350 | 1.3 | ![]() |
1.6 | ![]() |
$23,860 | ![]() |
Material Moving | |||||||
• click here for Material Moving Occupations |