Installation, Maintenance, and Repair Occupations - Williamsport, Pennsylvania Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Installation, Maintenance, and Repair Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
First-Line Supervisors of Mechanics, Installers, and Repairers | 160 | 3.2 | ![]() |
1.0 | ![]() |
$59,440 | ![]() |
Computer, Automated Teller, and Office Machine Repairers | 40 | 0.8 | ![]() |
1.0 | ![]() |
$37,150 | ![]() |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 40 | 0.7 | ![]() |
0.4 | ![]() |
$66,020 | ![]() |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 30 | 0.6 | ![]() |
1.3 | ![]() |
$42,850 | ![]() |
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | |||||||
Other Installation, Maintenance, and Repair |