Life, Physical, and Social Sciences Occupations - Tucson, Arizona Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Life, Physical, and Social Sciences Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Life Scientists | |||||||
Soil and Plant Scientists | 40 | 0.1 | ![]() |
1.2 | ![]() |
$63,290 | ![]() |
Zoologists and Wildlife Biologists | 60 | 0.2 | ![]() |
1.2 | ![]() |
$61,310 | ![]() |
Other Biological Scientists | 100 | 0.3 | ![]() |
1.1 | ![]() |
N/A | ![]() |
Conservation Scientists | 40 | 0.1 | ![]() |
0.8 | ![]() |
$69,220 | ![]() |
Medical Scientists | N/A | N/A | ![]() |
N/A | ![]() |
$62,330 | ![]() |
Physical Scientists | |||||||
Astronomers | 100 | 0.3 | ![]() |
22.9 | ![]() |
$78,360 | ![]() |
Physicists | N/A | N/A | ![]() |
N/A | ![]() |
$78,150 | ![]() |
Chemists | 70 | 0.2 | ![]() |
0.3 | ![]() |
$61,310 | ![]() |
Environmental Scientists and Specialists | 230 | 0.6 | ![]() |
1.1 | ![]() |
$64,560 | ![]() |
Geoscientists | 50 | 0.2 | ![]() |
0.7 | ![]() |
$71,840 | ![]() |
Hydrologists | 110 | 0.3 | ![]() |
6.8 | ![]() |
$72,630 | ![]() |
Other Physical Scientists | N/A | N/A | ![]() |
N/A | ![]() |
$79,760 | ![]() |
Social Scientists and Related | |||||||
Clinical, Counseling, and School Psychologists | 400 | 1.1 | ![]() |
1.5 | ![]() |
$46,180 | ![]() |
Other Psychologists | 30 | 0.1 | ![]() |
1.0 | ![]() |
$94,590 | ![]() |
Urban and Regional Planners | 90 | 0.3 | ![]() |
1.0 | ![]() |
$62,570 | ![]() |
Anthropologists and Archeologists | 60 | 0.2 | ![]() |
3.5 | ![]() |
$75,600 | ![]() |
Life, Physical, and Social Science Technicians | |||||||
• click here for Life, Physical, and Social Science Technicians |