Arts, Design, Entertainment, Sports, and Media Occupations - Tucson, Arizona Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | 50 | 0.1 | ![]() |
0.6 | ![]() |
$51,350 | ![]() |
Multimedia Artists and Animators | N/A | N/A | ![]() |
N/A | ![]() |
$67,540 | ![]() |
Floral Designers | 90 | 0.3 | ![]() |
0.8 | ![]() |
$25,370 | ![]() |
Graphic Designers | 420 | 1.2 | ![]() |
0.8 | ![]() |
$43,770 | ![]() |
Interior Designers | 110 | 0.3 | ![]() |
0.8 | ![]() |
$28,890 | ![]() |
Merchandise Displayers and Window Trimmers | 370 | 1.0 | ![]() |
1.3 | ![]() |
$26,360 | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | 210 | 0.6 | ![]() |
0.7 | ![]() |
$45,900 | ![]() |
Coaches and Scouts | 610 | 1.7 | ![]() |
1.0 | ![]() |
$26,880 | ![]() |
Musicians and Singers | 130 | 0.4 | ![]() |
1.4 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |