Arts, Design, Entertainment, Sports, and Media Occupations - Trenton, New Jersey Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | 60 | 0.2 | ![]() |
1.0 | ![]() |
$76,920 | ![]() |
Multimedia Artists and Animators | 40 | 0.2 | ![]() |
0.9 | ![]() |
$61,630 | ![]() |
Artists and Related Workers, All Other | N/A | N/A | ![]() |
N/A | ![]() |
$35,740 | ![]() |
Commercial and Industrial Designers | 40 | 0.2 | ![]() |
0.8 | ![]() |
$72,800 | ![]() |
Floral Designers | 60 | 0.2 | ![]() |
0.8 | ![]() |
$35,110 | ![]() |
Graphic Designers | 360 | 1.6 | ![]() |
1.1 | ![]() |
$68,490 | ![]() |
Interior Designers | N/A | N/A | ![]() |
N/A | ![]() |
$28,230 | ![]() |
Merchandise Displayers and Window Trimmers | 200 | 0.9 | ![]() |
1.1 | ![]() |
$37,040 | ![]() |
Designers, All Other | N/A | N/A | ![]() |
N/A | ![]() |
$53,320 | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | N/A | N/A | ![]() |
N/A | ![]() |
$94,570 | ![]() |
Coaches and Scouts | 400 | 1.8 | ![]() |
1.1 | ![]() |
$40,780 | ![]() |
Music Directors and Composers | 50 | 0.2 | ![]() |
1.5 | ![]() |
$56,270 | ![]() |
Musicians and Singers | 40 | 0.2 | ![]() |
0.5 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |