Arts, Design, Entertainment, Sports, and Media Occupations - Toledo, Ohio Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | 30 | 0.1 | ![]() |
0.4 | ![]() |
$64,500 | ![]() |
Commercial and Industrial Designers | 40 | 0.1 | ![]() |
0.6 | ![]() |
$64,760 | ![]() |
Floral Designers | 90 | 0.3 | ![]() |
1.0 | ![]() |
$23,200 | ![]() |
Graphic Designers | 370 | 1.2 | ![]() |
0.8 | ![]() |
$38,690 | ![]() |
Interior Designers | 90 | 0.3 | ![]() |
0.8 | ![]() |
$52,550 | ![]() |
Merchandise Displayers and Window Trimmers | 150 | 0.5 | ![]() |
0.6 | ![]() |
$29,250 | ![]() |
Set and Exhibit Designers | 60 | 0.2 | ![]() |
2.5 | ![]() |
$23,130 | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | 70 | 0.2 | ![]() |
0.3 | ![]() |
$47,420 | ![]() |
Coaches and Scouts | 780 | 2.6 | ![]() |
1.6 | ![]() |
$19,200 | ![]() |
Music Directors and Composers | N/A | N/A | ![]() |
N/A | ![]() |
$42,610 | ![]() |
Musicians and Singers | 160 | 0.5 | ![]() |
1.9 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |