Life, Physical, and Social Sciences Occupations - Tampa, Florida Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Life, Physical, and Social Sciences Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Life Scientists | |||||||
Soil and Plant Scientists | 30 | 0.0 | ![]() |
0.2 | ![]() |
$59,020 | ![]() |
Biochemists and Biophysicists | 150 | 0.1 | ![]() |
0.6 | ![]() |
$63,970 | ![]() |
Zoologists and Wildlife Biologists | 560 | 0.4 | ![]() |
3.5 | ![]() |
$53,140 | ![]() |
Other Biological Scientists | 150 | 0.1 | ![]() |
0.5 | ![]() |
N/A | ![]() |
Foresters | 30 | 0.0 | ![]() |
0.4 | ![]() |
$45,980 | ![]() |
Medical Scientists | 250 | 0.2 | ![]() |
0.3 | ![]() |
$48,610 | ![]() |
Other Life Scientist | N/A | N/A | ![]() |
N/A | ![]() |
$55,460 | ![]() |
Physical Scientists | |||||||
Physicists | N/A | N/A | ![]() |
N/A | ![]() |
$97,630 | ![]() |
Atmospheric and Space Scientists | 50 | 0.0 | ![]() |
0.6 | ![]() |
$109,510 | ![]() |
Chemists | 490 | 0.4 | ![]() |
0.6 | ![]() |
$58,550 | ![]() |
Materials Scientists | N/A | N/A | ![]() |
N/A | ![]() |
$74,860 | ![]() |
Environmental Scientists and Specialists | 810 | 0.6 | ![]() |
1.1 | ![]() |
$58,330 | ![]() |
Geoscientists | 210 | 0.2 | ![]() |
0.8 | ![]() |
$92,320 | ![]() |
Hydrologists | N/A | N/A | ![]() |
N/A | ![]() |
$91,800 | ![]() |
Other Physical Scientists | 60 | 0.0 | ![]() |
0.3 | ![]() |
$60,880 | ![]() |
Social Scientists and Related | |||||||
• click here for Social Sciences and Related Occupations | |||||||
Life, Physical, and Social Science Technicians | |||||||
• click here for Life, Physical, and Social Science Technicians |