Arts, Design, Entertainment, Sports, and Media Occupations - Tampa, Florida Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | 210 | 0.2 | ![]() |
0.6 | ![]() |
$68,870 | ![]() |
Fine Artists | 70 | 0.1 | ![]() |
0.7 | ![]() |
$37,440 | ![]() |
Multimedia Artists and Animators | 290 | 0.2 | ![]() |
1.1 | ![]() |
$54,370 | ![]() |
Commercial and Industrial Designers | 80 | 0.1 | ![]() |
0.3 | ![]() |
$70,280 | ![]() |
Fashion Designers | 40 | 0.0 | ![]() |
0.2 | ![]() |
$58,730 | ![]() |
Floral Designers | 330 | 0.3 | ![]() |
0.8 | ![]() |
$24,230 | ![]() |
Graphic Designers | 1,960 | 1.5 | ![]() |
1.0 | ![]() |
$43,930 | ![]() |
Interior Designers | 400 | 0.3 | ![]() |
0.8 | ![]() |
$41,760 | ![]() |
Merchandise Displayers and Window Trimmers | 1,270 | 1.0 | ![]() |
1.2 | ![]() |
$26,050 | ![]() |
Set and Exhibit Designers | 60 | 0.1 | ![]() |
0.6 | ![]() |
N/A | ![]() |
Designers, All Other | 40 | 0.0 | ![]() |
0.7 | ![]() |
$44,050 | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | 940 | 0.7 | ![]() |
0.9 | ![]() |
$60,740 | ![]() |
Athletes and Sports Competitors | 310 | 0.2 | ![]() |
3.3 | ![]() |
$44,770 | ![]() |
Coaches and Scouts | 1,070 | 0.8 | ![]() |
0.5 | ![]() |
$36,340 | ![]() |
Umpires, Referees, and Other Sports Officials | 100 | 0.1 | ![]() |
0.6 | ![]() |
$33,060 | ![]() |
Dancers | 30 | 0.0 | ![]() |
0.4 | ![]() |
N/A | ![]() |
Music Directors and Composers | 60 | 0.0 | ![]() |
0.4 | ![]() |
$42,270 | ![]() |
Musicians and Singers | 200 | 0.2 | ![]() |
0.5 | ![]() |
N/A | ![]() |
Other Entertainers and Performers | 580 | 0.5 | ![]() |
4.9 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |