Management Occupations - Stockton, California Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Management Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Top Executives | |||||||
Chief Executives | 330 | 1.5 | ![]() |
0.9 | ![]() |
$200,720 | ![]() |
General and Operations Managers | 2,950 | 12.9 | ![]() |
0.8 | ![]() |
$94,020 | ![]() |
Legislators | 80 | 0.3 | ![]() |
0.9 | ![]() |
$53,710 | ![]() |
Advertising, Marketing, Promotions, PR, and Sales Managers | |||||||
Marketing Managers | 150 | 0.6 | ![]() |
0.4 | ![]() |
$130,710 | ![]() |
Sales Managers | 720 | 3.2 | ![]() |
1.2 | ![]() |
$97,640 | ![]() |
Public Relations and Fundraising Managers | 40 | 0.2 | ![]() |
0.4 | ![]() |
$98,640 | ![]() |
Operations Specialties Managers | |||||||
Administrative Services Managers | 320 | 1.4 | ![]() |
0.8 | ![]() |
$77,130 | ![]() |
IT Managers | 150 | 0.7 | ![]() |
0.3 | ![]() |
$108,370 | ![]() |
Financial Managers | N/A | N/A | ![]() |
N/A | ![]() |
$116,380 | ![]() |
Industrial Production Managers | 250 | 1.1 | ![]() |
0.9 | ![]() |
$95,880 | ![]() |
Purchasing Managers | 70 | 0.3 | ![]() |
0.6 | ![]() |
$112,300 | ![]() |
Transportation, Storage, and Distribution Managers | 420 | 1.8 | ![]() |
2.3 | ![]() |
$85,130 | ![]() |
Human Resources Managers | 160 | 0.7 | ![]() |
0.8 | ![]() |
$94,280 | ![]() |
Other Management | |||||||
• click here for Other Management Occupations |