Business and Financial Operations - State College, Pennsylvania Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Business and Financial Operations Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Business Operations | |||||||
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 150 | 2.1 | ![]() |
1.0 | ![]() |
$58,860 | ![]() |
Claims Adjusters, Examiners, and Investigators | 40 | 0.6 | ![]() |
0.3 | ![]() |
$65,400 | ![]() |
Compliance Officers | 130 | 1.9 | ![]() |
1.0 | ![]() |
$48,350 | ![]() |
Cost Estimators | 80 | 1.2 | ![]() |
0.8 | ![]() |
$58,670 | ![]() |
Human Resources Specialists | 170 | 2.5 | ![]() |
0.7 | ![]() |
$56,380 | ![]() |
Management Analysts | 70 | 1.0 | ![]() |
0.2 | ![]() |
$88,210 | ![]() |
Meeting, Convention, and Event Planners | 110 | 1.6 | ![]() |
2.4 | ![]() |
$51,390 | ![]() |
Compensation, Benefits, and Job Analysis Specialists | 50 | 0.7 | ![]() |
1.2 | ![]() |
N/A | ![]() |
Training and Development Specialists | 130 | 1.9 | ![]() |
1.0 | ![]() |
$54,150 | ![]() |
Market Research Analysts and Marketing Specialists | 370 | 5.4 | ![]() |
1.4 | ![]() |
$51,770 | ![]() |
Business Operations Specialists, All Other | N/A | N/A | ![]() |
N/A | ![]() |
$73,010 | ![]() |
Finance and Accounting | |||||||
• click here for Finance and Accounting Occupations |