Management Occupations - Springfield, Missouri Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Management Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Top Executives | |||||||
Chief Executives | 320 | 1.6 | ![]() |
1.0 | ![]() |
$139,030 | ![]() |
General and Operations Managers | 2,850 | 14.2 | ![]() |
0.9 | ![]() |
$77,200 | ![]() |
Advertising, Marketing, Promotions, PR, and Sales Managers | |||||||
Advertising and Promotions Managers | 30 | 0.2 | ![]() |
0.7 | ![]() |
$94,170 | ![]() |
Marketing Managers | 70 | 0.4 | ![]() |
0.3 | ![]() |
$122,950 | ![]() |
Sales Managers | 330 | 1.6 | ![]() |
0.6 | ![]() |
$85,340 | ![]() |
Public Relations and Fundraising Managers | 60 | 0.3 | ![]() |
0.6 | ![]() |
$91,550 | ![]() |
Operations Specialties Managers | |||||||
Administrative Services Managers | 310 | 1.5 | ![]() |
0.8 | ![]() |
$78,210 | ![]() |
IT Managers | 260 | 1.3 | ![]() |
0.5 | ![]() |
$95,360 | ![]() |
Financial Managers | 500 | 2.5 | ![]() |
0.6 | ![]() |
$118,830 | ![]() |
Industrial Production Managers | 180 | 0.9 | ![]() |
0.8 | ![]() |
$78,820 | ![]() |
Purchasing Managers | 40 | 0.2 | ![]() |
0.4 | ![]() |
$102,320 | ![]() |
Transportation, Storage, and Distribution Managers | 140 | 0.7 | ![]() |
0.9 | ![]() |
$75,030 | ![]() |
Human Resources Managers | 110 | 0.5 | ![]() |
0.6 | ![]() |
$99,470 | ![]() |
Other Management | |||||||
• click here for Other Management Occupations |