Management Occupations - Springfield, Massachusetts Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Management Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Top Executives | |||||||
Chief Executives | 1,170 | 3.7 | ![]() |
2.3 | ![]() |
$146,770 | ![]() |
General and Operations Managers | 5,380 | 16.9 | ![]() |
1.1 | ![]() |
$85,110 | ![]() |
Legislators | 190 | 0.6 | ![]() |
1.6 | ![]() |
N/A | ![]() |
Advertising, Marketing, Promotions, PR, and Sales Managers | |||||||
Advertising and Promotions Managers | 40 | 0.1 | ![]() |
0.7 | ![]() |
$70,770 | ![]() |
Marketing Managers | 610 | 1.9 | ![]() |
1.3 | ![]() |
$105,500 | ![]() |
Sales Managers | 960 | 3.0 | ![]() |
1.2 | ![]() |
$100,540 | ![]() |
Public Relations and Fundraising Managers | 300 | 0.9 | ![]() |
2.1 | ![]() |
$91,630 | ![]() |
Operations Specialties Managers | |||||||
Administrative Services Managers | 840 | 2.6 | ![]() |
1.4 | ![]() |
$77,020 | ![]() |
IT Managers | 770 | 2.4 | ![]() |
1.0 | ![]() |
$121,200 | ![]() |
Financial Managers | 2,000 | 6.3 | ![]() |
1.6 | ![]() |
$89,540 | ![]() |
Industrial Production Managers | 450 | 1.4 | ![]() |
1.2 | ![]() |
$104,570 | ![]() |
Purchasing Managers | 260 | 0.8 | ![]() |
1.6 | ![]() |
$89,210 | ![]() |
Transportation, Storage, and Distribution Managers | 260 | 0.8 | ![]() |
1.0 | ![]() |
$85,710 | ![]() |
Compensation and Benefits Managers | 60 | 0.2 | ![]() |
1.6 | ![]() |
$94,740 | ![]() |
Human Resources Managers | 400 | 1.2 | ![]() |
1.4 | ![]() |
$95,500 | ![]() |
Training and Development Managers | 120 | 0.4 | ![]() |
1.6 | ![]() |
$113,940 | ![]() |
Other Management | |||||||
• click here for Other Management Occupations |