Management Occupations - Springfield, Illinois Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Management Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Top Executives | |||||||
Chief Executives | 370 | 3.5 | ![]() |
2.2 | ![]() |
$146,960 | ![]() |
General and Operations Managers | 1,840 | 17.2 | ![]() |
1.1 | ![]() |
$74,580 | ![]() |
Legislators | 250 | 2.3 | ![]() |
5.8 | ![]() |
$68,670 | ![]() |
Advertising, Marketing, Promotions, PR, and Sales Managers | |||||||
Advertising and Promotions Managers | N/A | N/A | ![]() |
N/A | ![]() |
$69,450 | ![]() |
Marketing Managers | 140 | 1.3 | ![]() |
0.9 | ![]() |
$94,540 | ![]() |
Sales Managers | 260 | 2.5 | ![]() |
1.0 | ![]() |
$94,050 | ![]() |
Public Relations and Fundraising Managers | 120 | 1.1 | ![]() |
2.4 | ![]() |
$82,510 | ![]() |
Operations Specialties Managers | |||||||
Administrative Services Managers | 250 | 2.3 | ![]() |
1.2 | ![]() |
$69,840 | ![]() |
IT Managers | 140 | 1.3 | ![]() |
0.5 | ![]() |
$101,100 | ![]() |
Financial Managers | 480 | 4.5 | ![]() |
1.2 | ![]() |
$98,860 | ![]() |
Industrial Production Managers | 50 | 0.5 | ![]() |
0.4 | ![]() |
$75,690 | ![]() |
Purchasing Managers | 50 | 0.5 | ![]() |
0.9 | ![]() |
$109,410 | ![]() |
Transportation, Storage, and Distribution Managers | 50 | 0.4 | ![]() |
0.6 | ![]() |
$76,290 | ![]() |
Compensation and Benefits Managers | N/A | N/A | ![]() |
N/A | ![]() |
$79,970 | ![]() |
Human Resources Managers | 100 | 1.0 | ![]() |
1.1 | ![]() |
$81,100 | ![]() |
Other Management | |||||||
• click here for Other Management Occupations |