Transportation and Material Moving - Providence, Rhode Island Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Transportation and Material Moving Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Supervisors - Transportation and Material Moving | |||||||
First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 560 | 1.0 | ![]() |
0.7 | ![]() |
$60,240 | ![]() |
Air Transportation | |||||||
Commercial Pilots | 40 | 0.1 | ![]() |
0.3 | ![]() |
$88,590 | ![]() |
Air Traffic Controllers | 50 | 0.1 | ![]() |
0.5 | ![]() |
$101,450 | ![]() |
Motor Vehicle Operators | |||||||
Ambulance Drivers and Attendants | 110 | 0.2 | ![]() |
1.6 | ![]() |
$26,920 | ![]() |
Bus Drivers, Transit and Intercity | 170 | 0.3 | ![]() |
0.3 | ![]() |
$37,300 | ![]() |
Bus Drivers, School or Special Client | 2,330 | 4.1 | ![]() |
1.1 | ![]() |
$37,570 | ![]() |
Driver/Sales Workers | 1,680 | 3.0 | ![]() |
1.0 | ![]() |
$21,620 | ![]() |
Heavy and Tractor-Trailer Truck Drivers | 3,990 | 7.1 | ![]() |
0.6 | ![]() |
$44,200 | ![]() |
Light Truck or Delivery Services Drivers | 4,360 | 7.7 | ![]() |
1.3 | ![]() |
$31,390 | ![]() |
Taxi Drivers and Chauffeurs | 710 | 1.3 | ![]() |
0.9 | ![]() |
$24,100 | ![]() |
Other Motor Vehicle Operators | N/A | N/A | ![]() |
N/A | ![]() |
$30,330 | ![]() |
Water Transportation | |||||||
Sailors and Marine Oilers | 110 | 0.2 | ![]() |
0.8 | ![]() |
$33,580 | ![]() |
Captains, Mates, and Pilots of Water Vessels | 160 | 0.3 | ![]() |
1.1 | ![]() |
$41,960 | ![]() |
Motorboat Operators | 30 | 0.1 | ![]() |
2.2 | ![]() |
$35,050 | ![]() |
Other Transportation | |||||||
Parking Lot Attendants | 910 | 1.6 | ![]() |
1.5 | ![]() |
$21,870 | ![]() |
Automotive and Watercraft Service Attendants | 340 | 0.6 | ![]() |
0.8 | ![]() |
$22,670 | ![]() |
Transportation Inspectors | 60 | 0.1 | ![]() |
0.5 | ![]() |
$38,920 | ![]() |
Other Transportation Workers | 40 | 0.1 | ![]() |
0.3 | ![]() |
$29,020 | ![]() |
Material Moving | |||||||
• click here for Material Moving Occupations |