Arts, Design, Entertainment, Sports, and Media Occupations - Norwich, Connecticut Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Floral Designers | 40 | 0.3 | ![]() |
1.1 | ![]() |
$27,870 | ![]() |
Graphic Designers | 100 | 0.8 | ![]() |
0.5 | ![]() |
$43,190 | ![]() |
Merchandise Displayers and Window Trimmers | 50 | 0.4 | ![]() |
0.5 | ![]() |
$25,540 | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | 150 | 1.2 | ![]() |
1.4 | ![]() |
$36,250 | ![]() |
Athletes and Sports Competitors | 100 | 0.8 | ![]() |
10.3 | ![]() |
$69,370 | ![]() |
Coaches and Scouts | 190 | 1.5 | ![]() |
0.9 | ![]() |
$25,850 | ![]() |
Umpires, Referees, and Other Sports Officials | N/A | N/A | ![]() |
N/A | ![]() |
$19,180 | ![]() |
Media and Communications |