Arts, Design, Entertainment, Sports, and Media Occupations - New Haven, Connecticut Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | N/A | N/A | ![]() |
N/A | ![]() |
$59,100 | ![]() |
Commercial and Industrial Designers | 60 | 0.2 | ![]() |
0.9 | ![]() |
$64,430 | ![]() |
Floral Designers | 70 | 0.3 | ![]() |
0.8 | ![]() |
$29,660 | ![]() |
Graphic Designers | 420 | 1.5 | ![]() |
1.0 | ![]() |
$52,890 | ![]() |
Interior Designers | 30 | 0.1 | ![]() |
0.3 | ![]() |
$42,400 | ![]() |
Merchandise Displayers and Window Trimmers | N/A | N/A | ![]() |
N/A | ![]() |
$25,270 | ![]() |
Set and Exhibit Designers | 40 | 0.1 | ![]() |
1.6 | ![]() |
N/A | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | 150 | 0.5 | ![]() |
0.7 | ![]() |
$59,960 | ![]() |
Athletes and Sports Competitors | N/A | N/A | ![]() |
N/A | ![]() |
$68,380 | ![]() |
Coaches and Scouts | 840 | 3.0 | ![]() |
1.8 | ![]() |
$37,190 | ![]() |
Choreographers | N/A | N/A | ![]() |
N/A | ![]() |
$41,600 | ![]() |
Music Directors and Composers | 30 | 0.1 | ![]() |
0.9 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |