Arts, Design, Entertainment, Sports, and Media Occupations - Honolulu, Hawaii Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | 130 | 0.3 | ![]() |
1.1 | ![]() |
$54,320 | ![]() |
Craft Artists | 30 | 0.1 | ![]() |
1.8 | ![]() |
$45,160 | ![]() |
Multimedia Artists and Animators | 40 | 0.1 | ![]() |
0.4 | ![]() |
$60,790 | ![]() |
Commercial and Industrial Designers | 40 | 0.1 | ![]() |
0.3 | ![]() |
$50,000 | ![]() |
Fashion Designers | 40 | 0.1 | ![]() |
0.6 | ![]() |
$44,170 | ![]() |
Floral Designers | 110 | 0.2 | ![]() |
0.8 | ![]() |
$29,020 | ![]() |
Graphic Designers | 390 | 0.8 | ![]() |
0.6 | ![]() |
$46,710 | ![]() |
Interior Designers | 50 | 0.1 | ![]() |
0.3 | ![]() |
$57,030 | ![]() |
Merchandise Displayers and Window Trimmers | 670 | 1.4 | ![]() |
1.8 | ![]() |
$29,430 | ![]() |
Set and Exhibit Designers | 50 | 0.1 | ![]() |
1.3 | ![]() |
$44,870 | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | 630 | 1.4 | ![]() |
1.7 | ![]() |
$51,150 | ![]() |
Coaches and Scouts | N/A | N/A | ![]() |
N/A | ![]() |
$50,280 | ![]() |
Dancers | 500 | 1.1 | ![]() |
15.0 | ![]() |
N/A | ![]() |
Choreographers | N/A | N/A | ![]() |
N/A | ![]() |
$18,190 | ![]() |
Music Directors and Composers | 130 | 0.3 | ![]() |
2.1 | ![]() |
$25,420 | ![]() |
Musicians and Singers | 370 | 0.8 | ![]() |
2.8 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |