Life, Physical, and Social Sciences Occupations - Washington DC Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Life, Physical, and Social Sciences Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Life Scientists | |||||||
Animal Scientists | N/A | N/A | ![]() |
N/A | ![]() |
$101,850 | ![]() |
Food Scientists and Technologists | 90 | 0.0 | ![]() |
0.3 | ![]() |
$76,030 | ![]() |
Soil and Plant Scientists | 200 | 0.1 | ![]() |
0.6 | ![]() |
$84,050 | ![]() |
Biochemists and Biophysicists | 1,130 | 0.4 | ![]() |
1.8 | ![]() |
$86,670 | ![]() |
Microbiologists | 1,900 | 0.6 | ![]() |
4.0 | ![]() |
$94,860 | ![]() |
Zoologists and Wildlife Biologists | 500 | 0.2 | ![]() |
1.3 | ![]() |
$93,820 | ![]() |
Other Biological Scientists | 3,590 | 1.2 | ![]() |
4.7 | ![]() |
$94,920 | ![]() |
Conservation Scientists | 810 | 0.3 | ![]() |
1.8 | ![]() |
$80,140 | ![]() |
Foresters | 70 | 0.0 | ![]() |
0.4 | ![]() |
$63,010 | ![]() |
Epidemiologists | 150 | 0.0 | ![]() |
1.2 | ![]() |
$94,780 | ![]() |
Medical Scientists | 3,450 | 1.1 | ![]() |
1.5 | ![]() |
$108,430 | ![]() |
Other Life Scientist | 180 | 0.1 | ![]() |
1.1 | ![]() |
$94,200 | ![]() |
Physical Scientists | |||||||
Astronomers | 320 | 0.1 | ![]() |
8.0 | ![]() |
$140,890 | ![]() |
Physicists | 1,700 | 0.6 | ![]() |
4.7 | ![]() |
$138,290 | ![]() |
Atmospheric and Space Scientists | 720 | 0.2 | ![]() |
3.4 | ![]() |
$110,580 | ![]() |
Chemists | 3,030 | 1.0 | ![]() |
1.6 | ![]() |
$118,750 | ![]() |
Materials Scientists | 230 | 0.1 | ![]() |
1.4 | ![]() |
$105,050 | ![]() |
Environmental Scientists and Specialists | 3,270 | 1.1 | ![]() |
1.8 | ![]() |
$101,380 | ![]() |
Geoscientists | 450 | 0.1 | ![]() |
0.7 | ![]() |
$115,700 | ![]() |
Hydrologists | 140 | 0.0 | ![]() |
1.0 | ![]() |
$96,530 | ![]() |
Other Physical Scientists | 2,480 | 0.8 | ![]() |
6.0 | ![]() |
$130,680 | ![]() |
Social Scientists and Related | |||||||
• click here for Social Sciences and Related Occupations | |||||||
Life, Physical, and Social Science Technicians | |||||||
• click here for Life, Physical, and Social Science Technicians |