Arts, Design, Entertainment, Sports, and Media Occupations - Bridgeport, Connecticut Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | 290 | 0.7 | ![]() |
2.7 | ![]() |
$88,740 | ![]() |
Fine Artists | 70 | 0.2 | ![]() |
2.0 | ![]() |
N/A | ![]() |
Multimedia Artists and Animators | N/A | N/A | ![]() |
N/A | ![]() |
$69,710 | ![]() |
Commercial and Industrial Designers | 130 | 0.3 | ![]() |
1.3 | ![]() |
$47,660 | ![]() |
Fashion Designers | N/A | N/A | ![]() |
N/A | ![]() |
$73,220 | ![]() |
Floral Designers | 110 | 0.3 | ![]() |
0.8 | ![]() |
$43,500 | ![]() |
Graphic Designers | 760 | 1.8 | ![]() |
1.2 | ![]() |
$61,520 | ![]() |
Interior Designers | 270 | 0.6 | ![]() |
1.7 | ![]() |
N/A | ![]() |
Merchandise Displayers and Window Trimmers | 170 | 0.4 | ![]() |
0.5 | ![]() |
$26,550 | ![]() |
Set and Exhibit Designers | 110 | 0.3 | ![]() |
3.1 | ![]() |
N/A | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Producers and Directors | 400 | 1.0 | ![]() |
1.2 | ![]() |
$59,660 | ![]() |
Athletes and Sports Competitors | N/A | N/A | ![]() |
N/A | ![]() |
$69,790 | ![]() |
Coaches and Scouts | 1,910 | 4.6 | ![]() |
2.8 | ![]() |
$38,040 | ![]() |
Umpires, Referees, and Other Sports Officials | 160 | 0.4 | ![]() |
2.8 | ![]() |
$23,420 | ![]() |
Music Directors and Composers | 40 | 0.1 | ![]() |
0.8 | ![]() |
$74,870 | ![]() |
Musicians and Singers | 140 | 0.3 | ![]() |
1.2 | ![]() |
N/A | ![]() |
Other Entertainers and Performers | 130 | 0.3 | ![]() |
3.4 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |