Arts, Design, Entertainment, Sports, and Media Occupations - Boston Metro Area
Click on an occupation in the table below for more detailed information:
data source: Bureau of Labor Statistics | |||||||
Arts, Design, Entertainment, Sports, and Media Occupations |
Total Employment |
Jobs per 1000 |
Location Quotient |
Median Annual Earnings |
|||
Art and Design | |||||||
Art Directors | 970 | 0.4 | ![]() |
1.4 | ![]() |
$93,990 | ![]() |
Craft Artists | N/A | N/A | ![]() |
N/A | ![]() |
$38,370 | ![]() |
Fine Artists | 130 | 0.0 | ![]() |
0.6 | ![]() |
$47,010 | ![]() |
Multimedia Artists and Animators | 1,000 | 0.4 | ![]() |
1.8 | ![]() |
$71,500 | ![]() |
Artists and Related Workers, All Other | 90 | 0.0 | ![]() |
0.7 | ![]() |
$49,430 | ![]() |
Commercial and Industrial Designers | 660 | 0.2 | ![]() |
1.1 | ![]() |
$81,780 | ![]() |
Fashion Designers | 330 | 0.1 | ![]() |
0.9 | ![]() |
$80,630 | ![]() |
Floral Designers | 770 | 0.3 | ![]() |
0.9 | ![]() |
$33,700 | ![]() |
Graphic Designers | 4,160 | 1.6 | ![]() |
1.0 | ![]() |
$57,470 | ![]() |
Interior Designers | 1,340 | 0.5 | ![]() |
1.3 | ![]() |
$60,980 | ![]() |
Merchandise Displayers and Window Trimmers | 1,300 | 0.5 | ![]() |
0.6 | ![]() |
$31,960 | ![]() |
Set and Exhibit Designers | 160 | 0.1 | ![]() |
0.7 | ![]() |
$50,140 | ![]() |
Designers, All Other | 80 | 0.0 | ![]() |
0.6 | ![]() |
$84,280 | ![]() |
Entertainers, Performers, Sports and Related | |||||||
Actors | 320 | 0.1 | ![]() |
0.3 | ![]() |
N/A | ![]() |
Producers and Directors | 2,010 | 0.8 | ![]() |
0.9 | ![]() |
$68,350 | ![]() |
Athletes and Sports Competitors | 370 | 0.1 | ![]() |
1.9 | ![]() |
$59,840 | ![]() |
Coaches and Scouts | 5,320 | 2.0 | ![]() |
1.2 | ![]() |
$40,860 | ![]() |
Umpires, Referees, and Other Sports Officials | 210 | 0.1 | ![]() |
0.6 | ![]() |
$32,250 | ![]() |
Dancers | 190 | 0.1 | ![]() |
1.0 | ![]() |
N/A | ![]() |
Music Directors and Composers | 390 | 0.1 | ![]() |
1.1 | ![]() |
$58,810 | ![]() |
Musicians and Singers | 570 | 0.2 | ![]() |
0.7 | ![]() |
N/A | ![]() |
Media and Communications | |||||||
• click here for Media and Communications Occupations |